Rates & Services
Please check the information below before your stay.
Rooms | Facilities | Number of person | Rates(tax included) | ||||
---|---|---|---|---|---|---|---|
Mix Domitory | Facilities:bunk bed | 1 person | 1 person:¥3,800 | ||||
Economy Small Single Room |
Facilities:single bed | 1 person | 1 person:¥4,800 | ||||
Economy Single Room | Facilities:single bed | 1 person | 1 person:¥5,100 | ||||
Japanese-Style Triple Room with Bed | Facilities:semi-double bed / futon | 1 person | 1 person:¥7,100 | 2 person:¥10,400 | 3 person:¥13,500 | ||
2 person | 2 person:¥10,400 | ||||||
3 person | 3 person:¥13,500 | ||||||
Japanese-Style Family Room with Bed (Can fit 4 people) | Facilities:semi-double bed / futon | 1 person | 1 person:¥9,100 | 2 person:¥11,200 | 3 person:¥14,300 | 4 person:¥17,400 | |
2 person | 2 person:¥11,200 | ||||||
3 person | 3 person:¥14,300 | ||||||
4 person | 4 person:¥17,400 | ||||||
Family Room (Can fit 5 people / 6 people) |
Facilities bunk bed / single bed |
1 person | 1 person:¥7,100 | 2 person:10,100 | 3 person:¥13,200 | 4 person:¥16,900 | 5 person:¥19,500 |
2 person | 2 person:¥10,100 | ||||||
3 person | 3 person:¥13,200 | ||||||
4 person | 4 person:¥16,900 | ||||||
5 person | 5 person:¥19,500 | ||||||
Facilities bunk bed / single bed / folding bed comes with shower and toilet |
1 person | 1 person:¥10,100 | 2 person:¥11,600 | 3 person:¥15,000 | 4 person:¥18,400 | 5 person:¥21,500 | 6 person:¥24,600 |
2 person | 2 person:¥11,600 | ||||||
3 person | 3 person:¥15,000 | ||||||
4 person | 4 person:¥18,400 | ||||||
5 person | 5 person:¥21,500 | ||||||
6 person | 6 person:¥24,600 | ||||||
Private room (Can fit 3 people) | Facilities futon comes with shower and toilet |
1 person | 1 person:¥8,500 | 2 person:¥11,200 | 3 person:¥14,500 | ||
2 person | 2 person:¥11,200 | ||||||
3 person | 3 person:¥14,500 | ||||||
Private room (Can fit 4 people) | Facilities futon comes with shower and toilet |
1 person | 1 person:¥10,100 | 2 person:¥11,600 | 3 person:¥15,000 | 4 person:¥18,400 | |
2 person | 2 person:¥11,600 | ||||||
3 person | 3 person:¥15,000 | ||||||
4 person | 4 person:¥18,400 |
※Each bunk bed has an electrical outlet and reading light.
※Electrical outlets available in private rooms.
※All rates include tax.
※Electrical outlets available in private rooms.
※All rates include tax.
About High Season Period
April 13th to 15th, October 8th to 10th Takayama Festival
A 2,000yen surcharge per person per night applies during the above dates.
GW, Obon Period, SW
A 1,000yen surcharge per person per night applies during the above periods.
New Year Period
A 1,500yen surcharge per person per night applies during the above dates.
Saturdays and National Holidays
A 300yen surcharge per person per night applies.
Paid services
Services | Remarks | Rates(tax included) |
---|---|---|
rental bicycle | We do not prepare the bicycles. We will introduce the place where you can rent a bicycle. | About ¥300 / hour About ¥1200 / day |
washing machine | Free detergent is located on the 2nd and the 3rd floor. | ¥300 / once |
dryer | Located on the 2nd and the 3rd floor. | ¥100 / 20 minutes |
Free services
Services | Remarks |
---|---|
PC & wi-fi | We have 2 computers available for guest use. Free Wi-Fi is available in all the rooms. |
small locker | We have small lockers with keys available. We are not responsible for theft or loss of personal belongings. |
shared space | Lights-out time is 11pm. |
communal toilet and washroom | Located on each floor. |
communal shower room | Available between 3pm-11pm and 6am-11am. |
kitchen & dining space | The kitchen is fully equipped with refrigerator, stoves, electric kettle and microwave oven. Some condiments, tea, coffee, tableware are also provided for guest use. There are 3 tables in the spacious dining room. Lights-out is 11pm. |